Z2 - 600 compared to api - ij
The table below includes performance data on GTC Z2-600 Macaroni tubing connections as compared to API IJ tubing connections. A review of this data will validate that Z2-600 is superior in virtually every performance category. Utilizing state of the art engineering, design and testing technologies, Gandytec LLC has achieved load capabilities unprecedented in premium connections.
overall comparisons
| 1" (1.315") O.D. - 1.72 lb/ft | 1-1/4" (1.660") O.D. - 2.33 lb/ft | ||||
|---|---|---|---|---|---|
| Z2 - 600 | API - IJ | Z2 - 600 | API - IJ | ||
| Turns to Makeup from Hand Tight | 1 | 2 | 1 | 2 | |
| Threads Per Inch | 7 | 10 | 7 | 10 | |
| Makeup Loss (Per Connection) | 2.375 inch | 1.12 inch | 2.44 inch | 1.260 inch | |
| Internal Pressure Gas Leak Test Rating* | 13,000 PSI | ? | 11,000 PSI | ? | |
| Secondary Seal (optional) | Yes | No | Yes | No | |
| Make and Break Capability | 10 Plus | 3 | 10 Plus | 3 | |
| Tested Bending per 100 Feet** | 55 degrees | ? | 55 degrees | ? | |
| ID Shoulders | No | Yes | No | Yes | |
| 1-1/2" (1.900") O.D. - 2.76 lb/ft | 2-1/16" (2.063") O.D. - 3.25 lb/ft | ||||
| Z2 - 600 | API - IJ | Z2 - 600 | API - IJ | ||
| Turns to Makeup from Hand Tight | 1 | 2 | 1.2 | 2 | |
| Threads Per Inch | 6 | 10 | 6 | 10 | |
| Makeup Loss (Per Connection) | 3.25 inch | 1.370 inch | 3.375 inch | 1.44 inch | |
| Internal Pressure Gas Leak Test Rating* | 10,000 PSI | ? | 10,000 PSI | ? | |
| Secondary Seal (optional) | Yes | No | Yes | No | |
| Make and Break Capability | 10 Plus | 3 | 10 Plus | 3 | |
| Tested Bending per 100 Feet** | 55 degrees | ? | 55 degrees | ? | |
| ID Shoulders | No | Yes | No | Yes | |
Z2 - 600 vs api-ij Performance Data
For a detailed comparison between Z2-600 and API-IJ please review the PDF below.
Note:
*Internal nitrogen gas pressure test performed on L-80.
**Bending includes internal nitrogen gas pressure.





