Z2 - 600 macaroni Tubing connection
The Z2-600 Macaroni Tubing connection is unequaled in its capabilities. The Z2-600 combines a proprietary thread profile and an optional trapped seal ring for the ultimate in performance. The threaded and coupled design affords superior strength and the pin contact feature results in consistent make-ups time after time. Please refer to the size chart for your needs:
Size chart
| 1" | 1- 1/4" | 1 - 1/2" | 2 - 1/16" | |
|---|---|---|---|---|
| Box OD | 1.550 inch | 1.880 inch | 2.110 inch | 2.325 inch |
| Pin ID | 1.049 inch | 1.380 inch | 1.61 inch | 1.751 inch |
| Tube ID | 1.049 inch | 1.380 inch | 1.61 inch | 1.751 inch |
| Tension Compared to Pipe Body | 100% | 100% | 100% | 100% |
| Turns to Makeup from Hand Tight | 1 | 1 | 1 | 1.2 |
| Threads Per Inch | 7 | 7 | 6 | 6 |
| Makeup Loss (Per Connection) | 2.375 inch | 2.44 inch | 3.25 inch | 3.375 inch |
| Secondary Seal (optional) | Yes | Yes | Yes | Yes |
| Make and Break Capability | 10 Plus | 10 Plus | 10 Plus | 10 Plus |
| Tested Bending per 100 Feet | 55 Degrees | 55 Degrees | 55 Degrees | 55 Degrees |
| ID Shoulders | No | No | No | No |
Z2 - 600 Performance Data
Please review the Z2-600’s excellent performance capabilities






